govAccess
Home Menu| Meeting Title | Meeting Date | Agenda | Minutes | Video |
|---|---|---|---|---|
| Colo QA Testing | 03/13/2026 | AgendaShow | Not Available | Not Available |
| colo-test-updated | 03/05/2026 | AgendaShow | Minutes | Video |
| colo-test-updated | 03/04/2026 | AgendaShow | Minutes | Video |
| Event | Date/Time | Agenda | Minutes | Other | |
|---|---|---|---|---|---|
| Planning Commission | 08/27/2017 5:00 PM - 6:00 PM | Not Included | Not Included | Not Included | |
| Clean Water Flashmob | 08/26/2017 | Not Included | Not Included | Not Included | |
| Architectural Review Board | 08/25/2017 5:30 PM - 6:30 PM | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/23/2017 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Getaway Cruise | 08/22/2017 4:30 PM - 7:00 PM | Not Included | Not Included | Not Included | |
| Farmers Market | 08/22/2017 7:00 AM | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/21/2017 6:30 PM - 9:00 PM | Not Included | Not Included | Not Included | |
| Board of Adjustment | 08/20/2017 5:00 PM - 6:00 PM | Not Included | Not Included | Not Included | |
| City Council Meeting | 08/18/2017 5:00 PM | Not Included | Not Included | Not Included | |
| City Council Work Session | 08/18/2017 3:30 PM - 5:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/16/2017 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Getaway Cruise | 08/15/2017 4:30 PM - 7:00 PM | Not Included | Not Included | Not Included | |
| Montgomery Zoo Annual Upper-level Members and Donors Brunch | 08/15/2017 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Farmers Market | 08/15/2017 7:00 AM | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/14/2017 6:30 PM - 9:00 PM | Not Included | Not Included | Not Included | |
| Historic Preservation Commission | 08/11/2017 5:30 PM - 6:30 PM | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/09/2017 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included | |
| Harriott II 2nd Saturday Fireworks Cruise | 08/08/2017 8:00 PM - 10:30 PM | Not Included | Not Included | Not Included | |
| Harriott II Getaway Cruise | 08/08/2017 4:30 PM - 7:00 PM | Not Included | Not Included | Not Included | |
| Magical Creatures - Education event/program | 08/08/2017 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
| Second Saturday | 08/08/2017 9:00 AM | Not Included | Not Included | Not Included | |
| Farmers Market | 08/08/2017 7:00 AM | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/07/2017 6:30 PM - 9:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Lunch Cruise | 08/05/2017 11:00 AM - 12:30 PM | Not Included | Not Included | Not Included | |
| City Council Meeting | 08/04/2017 5:00 PM | Not Included | Not Included | Not Included | |
| City Council Work Session | 08/04/2017 3:30 PM - 5:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/02/2017 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/01/2017 4:30 PM - 7:00 PM | Not Included | Not Included | Not Included | |
| Farmers Market | 08/01/2017 7:00 AM | Not Included | Not Included | Not Included | |
| Youth Sports - Basketball League | 07/25/2017 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Download Windows Media Player
Download Word Viewer
Download Excel Viewer
Download PowerPoint Viewer
Have an Event? Submit Your Event Online
| < Previous Month |
August 2024Aug 2024 |
Next Month > | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
