govAccess
Home MenuHow Do I... » Calendar Advanced Grid
Calendar Tile
Have an Event? Submit Your Event Online
- Nov085:00 PM - 7:30 PM
EventsParks & Recreation Events
Murder Mystery Cruise
- Nov08All Day
EventsParks & Recreation Events
YMCA Day of Football
- Nov076:30 PM - 9:00 PM
EventsParks & Recreation Events
Harriott II Dinner Cruise
- Nov0511:00 AM - 12:30 PM
EventsParks & Recreation Events
Scenic Lunch Cruise
- Nov045:00 PM
Meetings
City Council Meeting
- Nov043:30 PM - 5:00 PM
Meetings
City Council Work Session
- Nov015:00 PM - 7:30 PM
EventsParks & Recreation Events
Murder Mystery Cruise
- Nov01All Day
EventsParks & Recreation Events
AISA All-Star Volleyball Game
- Oct317:00 PM
EventsParks & Recreation Events
Robert E. Lee vs. Wetumpka
- Oct307:00 PM
EventsParks & Recreation Events
Jeff Davis. vs. George Washington Carver
- Oct306:30 PM - 9:00 PM
EventsParks & Recreation Events
Harriott II Dinner Cruise
- Oct309:00 AM - 3:00 PM
EventsParks & Recreation Events
Nonprofits Working with Youth Conference
- Oct2910/29/2014, 6:00 PM - 10/31/2014, 9:00 PM
Events
ZooBoo
- Oct287:00 PM
Events
Middle School Championship
- Oct285:30 PM - 6:30 PM
Architectural Review Board Meeting
| Event | Date/Time | |
|---|---|---|
| Bulk Edit Testing 1204 - Post edited again 1 | - | |
| Jan 6 Event | 03/06/2025 | |
| Bulk Edit Testing 1204 - Post | - | |
| Post Release New | - | |
| Post Release New | - | |
| Bulk Off | - | |
| Post Release New | - | |
| Post relese testing 1106 | - | |
| Jan 6 Event | 01/06/2025 | |
| Test 19 Dec - Lakers 2025 page | 12/21/2024 | |
| Test DB - 18 Dec | 12/19/2024 | |
| Test1 | - | |
| Register Event | - | |
| No Bulletin Event | - | |
| test event | - | |
| Another test event that's longer | 12/01/2023 | |
| VISPP-4908 Calendar event | - | |
| test department | - | |
| VISPP-4996 with location | 08/31/2023 12:00 PM - 7:45 PM | |
| VISPP-4996 no location | 08/31/2023 3:00 AM - 9:59 PM | |
| Multi Day No Time | 08/31/2023 | |
| Single day no time | 08/21/2023 | |
| Single Day with time | 08/15/2023 9:10 AM - 11:59 AM | |
| Multi Day with Time | - | |
| All Day Event | 08/15/2023 | |
| test event 123 | - | |
| VISPP-4903 event for registration | - | |
| VISPP-4554 cal | - | |
| 3 step workflow calendar | 04/28/2023 4:00 AM - 8:59 PM | |
| CSI-6459 calendar | 03/18/2023 12:00 AM - 5:59 PM |
Have an Event? Submit Your Event Online
| < Previous Month |
August 2026Aug 2026 |
Next Month > | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
